Difference between revisions of "Category:Lord Manifest Gear"
Line 177: | Line 177: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Alt Table == | ||
+ | |||
+ | {| class="sortable" data-sort-col="6" data-sort-order="asc" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center;" | ||
+ | |- | ||
+ | ! style="background:#f0f0f0; white-space:nowrap;"|'''Item''' | ||
+ | ! style="background:lightblue; white-space:nowrap;"|'''Diamond''' | ||
+ | ! style="background:#f0f0f0;"|'''Amethyst''' | ||
+ | ! style="background:#f0f0f0;"|'''Emerald''' | ||
+ | ! style="background:#f0f0f0;"|'''Ruby''' | ||
+ | ! style="background:#f0f0f0;"|'''Sapphire''' | ||
+ | ! style="background:#f0f0f0;"|'''Gear Type''' | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[DaWiz's Sceptre Of Might]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | AC Gear | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[Ferret's Hood]] | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | AC Gear | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[Guiding Light Of Ronan]] | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | AC Gear | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[Ironhand's Armor]] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | AC Gear | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[Jean's Ruby Ring]] | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | AC Gear | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[Amulet Of Malyse]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | Hit Gear | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[Crom's Pointy Stick]] | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | Hit Gear | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[Lonewolf's Claw]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | Hit Gear | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[Runic First Cycle Bracelet]] | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | Hit Gear | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[Szi's Armband Of Wickedness]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | Hit Gear | ||
+ | |- | ||
+ | | style="white-space:nowrap"|[[Grantok's Grate Klub]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | Hit Gear | ||
+ | |} | ||
+ | |||
+ | '''Note:''' A full set of AC Gear—two Jean’s Ruby Rings plus one each of DaWiz’s Sceptre Of Might, Ferret’s Hood, Guiding Light Of Ronan, and Ironhand’s Armor—requires **9 Diamonds**, **8 Amethysts**, **6 Emeralds**, **9 Rubies**, and **5 Sapphires**. | ||
+ | |||
Revision as of 14:39, 7 May 2025
Certain objects may be embedded with a specific "recipe" of perfect gemstones and then magically transformed (using a "manifest" spell) into other objects.
The process can be generalized as follows:
1. Get the item mentioned. Whether or not the item is etched no longer matters.
2. Embed a set of perfect gemstones.
3. Manifest the item: c manifest item "manifested item name"
Recipes for such "manifest gear" is categorized below. New manifested items are revealed through special events.
Lord Manifest Gear
Item | Base Item | Amethyst | Diamond | Emerald | Ruby | Sapphire | AC | HR | DR | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Amulet Of Malyse | Necklace Of Severed Fae Ears | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 7 | +2 Str, +2 Con
+2/+2 hr/dr better than Necklace |
Crom's Pointy Stick | Head On A Stick | 4 | 1 | 1 | 1 | 1 | 0 | 35 | 35 | +5 Dex |
DaWiz's Sceptre Of Might | Lodestone | 2 | 1 | 3 | 1 | 0 | -30 | 0 | 0 | -25 svs, +2 wis, +2 int
-10ac better than lode, plus above |
Elomecla's Gardening Gloves | Dusty Gardening Gloves | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | +250 mana, +150 hp, -25 svs, +5 int, +5 wis |
Ferret's Hood | Jeweled Crown Of Aziz-Ra | 2 | 2 | 1 | 1 | 0 | -120 | 0 | 0 | -10 better than crown |
Guiding Light Of Ronan | Inferno Stone | 1 | 2 | 1 | 1 | 1 | -100 | 0 | 0 | -50 svs, +detects
same AC as Inferno Stone, plus above |
Ironhand's Armor | Silver Chestplate | 1 | 4 | 1 | 0 | 0 | -130 | 0 | 0 | +5 dex
-10 ac better than Chestplate |
Jean's Ruby Ring | Elemental Earth Ring | 1 | 0 | 0 | 3 | 2 | -50 | 0 | 0 | +2 dex
-10 ac better than eeRing |
Lonewolf's Claw | Ancient Dragon Claw | 0 | 0 | 1 | 1 | 3 | 0 | 25 | 30 | |
Runic First Cycle Bracelet | Broken Shackles of Tyranny | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 9 | +3/+3 hr/dr better than Shackle |
Szi's Armband Of Wickedness | Watermark Tattoo | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 9 | +5/+1 hr/dr better than tattoo |
Grantok's Grate Klub | Sword Of Yorimandil, Restored | 2 | 1 | 1 | 2 | 3 | 0 | 22 | 42 | 2/2 better than Sword Of Yorimandil, Restored and Chain Of Thorns. Maximum is 121 - 125?. 5% extra attack chance. |
Alt Table
Item | Diamond | Amethyst | Emerald | Ruby | Sapphire | Gear Type |
---|---|---|---|---|---|---|
DaWiz's Sceptre Of Might | 1 | 2 | 3 | 1 | 0 | AC Gear |
Ferret's Hood | 2 | 2 | 1 | 1 | 0 | AC Gear |
Guiding Light Of Ronan | 2 | 1 | 1 | 1 | 1 | AC Gear |
Ironhand's Armor | 4 | 1 | 1 | 0 | 0 | AC Gear |
Jean's Ruby Ring | 0 | 1 | 0 | 3 | 2 | AC Gear |
Amulet Of Malyse | 1 | 2 | 1 | 1 | 0 | Hit Gear |
Crom's Pointy Stick | 1 | 4 | 1 | 1 | 1 | Hit Gear |
Lonewolf's Claw | 0 | 0 | 1 | 1 | 3 | Hit Gear |
Runic First Cycle Bracelet | 7 | 0 | 0 | 2 | 0 | Hit Gear |
Szi's Armband Of Wickedness | 1 | 1 | 1 | 1 | 2 | Hit Gear |
Grantok's Grate Klub | 1 | 2 | 1 | 2 | 3 | Hit Gear |
Note: A full set of AC Gear—two Jean’s Ruby Rings plus one each of DaWiz’s Sceptre Of Might, Ferret’s Hood, Guiding Light Of Ronan, and Ironhand’s Armor—requires **9 Diamonds**, **8 Amethysts**, **6 Emeralds**, **9 Rubies**, and **5 Sapphires**.
Pages in category "Lord Manifest Gear"
The following 12 pages are in this category, out of 12 total.